Ultrasonic thickness gauges SIUI
Thickness gauges SIUI CTS-30x are professional portable ultrasonic thickness gauges which are affordable and easy to use.
They have high sensitivity and large capacity memory with option of sttorage of measured data and its transfer to PC. Model CTS-30C has an advaced function to measure thickness through the coating. These compact gauges are lightweight and equipped with large easy to read display with backlight. Big advantage of the gauge is also possibility to mount it at the wrist (wristband). The gauge is used when controlling decrease of the thickness of material due to corrosion and in cases when thickness measuring by standard measuring tools is difficult. This gauge can be applied in machine building of chemical industry, ship building and aerospace industry.
Specifications
measuring range | 0.8 - 400mm (for model CTS-30C through coating 3.0 - 50mm) |
---|---|
resolution | 0.01mm (0.001"); 0.1mm (0.01") |
speed range | 1000m/s ~ 9999m/s |
repeated measuring frequency | 2 measurements/s, FAST 20 measurements/s |
arithmetic mean | from 2 up to 9 of measured values |
limit values | Min and Max limit values with alarm |
units of measurement | mm / inch |
memory | for 5000 values |
data output | USB interface |
display | 128 × 64 LCD with backlight |
battery | 2 x AAA batteries alkali only! |
operaating temperature | 0℃ ~ +40℃ |
menu language | czech, english, french, russian, swedish |
dimensions (l x w x h) | 98 x 65 x24mm |
weight | 120g (including batteries) |
Comparison of SIUI CTS-30x thickness gauge versions
CTS-30A |
CTS-30B |
CTS-30C |
|
measuring range [mm] | 0.8 ~ 300.0 | 0.8 ~ 400.0 | 0.8 ~ 400.0 (through coating 3.0 ~ 50.0) |
---|---|---|---|
memory for 5000 values | |||
fast measuring (FAST SCAN) | |||
option of 2 points calibration | |||
option of manual amplification | |||
measuring through coating | |||
compatible probes | only TG5-10L | TG5-10L TG7.5-6L TG2-12L TG5-10HL TG5-6L TG5-8L |
TGM5-10CL TG5-10L TG7.5-6L TG2-12L TG5-10HL TG5-6L TG5-8L |
Additional probes for the gauge
probe | frequency [MHz] | type | probe diameter [mm] | contact surface [mm] | measuring range [mm] |
---|---|---|---|---|---|
TGM5-10CL | 5 | standard probe with option to measure through the coating | 10 | 11.8 | 1 ~ 200.0 (through coating 3 ~ 50) |
TG5-10L | 5 | standard probe | 10 | 11.8 | 0,8 ~ 300.0 (steel) |
TG7.5-6L | 7.5 | probe suitable for measuring of smaller thicknesses | 6 | 9 | 0,8 ~ 100.0 (steel) |
TG2-12L | 2 | probe suitable for measuring coarse-grained materials | 12 | 16 | 3 ~ 400.0 (steel), 3 ~ 300.0 (cast iron) |
TG5-10HL | 5 | probe for measuring high temperature materials up to 200°C | 10 | 12 | 3.0 ~ 300.0 (steel) |
TG5-6L | 5 | standard | 6 | 10 | 0.8 ~ 200.0 (steel) |
TG5-8L | 5 | standard | 8 | 10 | 0.8 ~ 300.0 (steel) |
Standard packing
gauge, standard probe 5 MHz (possible to change when ordering), flask for couplant gel, 2x AAA alkali batttery, software and USB cable, user manual, transporting case